This well built and meticulously maintained brick bungalow is located in a quiet sought-after family friendly neighbourhood in the heart of Chippawa. Starting with stunning curb appeal and entering the back yard, you will note the manicured lawn, flowers, plants and mature trees providing beauty and great privacy. The pool is ready for your summer enjoyment, entertaining friends and family, or simply relax in one of the seating areas. The original family home has been lovingly updated over the years leaving nothing to do but move in and enjoy. The basement could be modified to set up as an apartment for a family member or supplemental income. Exceptionally located close to the Niagara River, Welland River, the Marina, the Scenic Niagara Parkway Trails, in addition to schools, parks, golf courses, tennis and pickleball, pool, shopping, and so much more. It is minutes to the world-famous Niagara Falls, the QEW, and the Rainbow International Bridge for visits to the USA. It is also close to the new Niagara South Hospital. (id:50877)
2:00 pm
Ends at:4:00 pm
MLS® Number | X9302090 |
Property Type | Single Family |
Neigbourhood | Chippawa |
ParkingSpaceTotal | 5 |
PoolType | Above Ground Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft |
SizeFrontage | 65 Ft |
SizeIrregular | 65 X 110 Ft |
SizeTotalText | 65 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 6.22 m | 3.12 m | 6.22 m x 3.12 m |
Basement | Family Room | 4.93 m | 4.72 m | 4.93 m x 4.72 m |
Basement | Bedroom | 3.58 m | 3.17 m | 3.58 m x 3.17 m |
Basement | Workshop | 4.57 m | 3.71 m | 4.57 m x 3.71 m |
Main Level | Kitchen | 5.97 m | 3.1 m | 5.97 m x 3.1 m |
Main Level | Living Room | 5.99 m | 4.09 m | 5.99 m x 4.09 m |
Main Level | Bedroom | 3.81 m | 3.81 m | 3.81 m x 3.81 m |
Main Level | Bedroom | 3.07 m | 2.51 m | 3.07 m x 2.51 m |
https://www.realtor.ca/real-estate/27686925/3480-callan-street-niagara-falls
Contact us for more information