Maintenance, Insurance, Water
$405 MonthlyCONDO LIFE AT ITS BEST! RIGHT OFF THE QEW AND 2 MINUTES TO PEACE BRIDGE TO USA. THIS END UNIT 3 BEDROOM PLUS A 4TH BEDROOM IN BASEMENT WITH A 3 PIECE ENSUITE BATHROOM, AND WAS FULLY RENOVATED IN 2022.( LAUNDRY ROOM OFF THIS BEDROOM WITH A WINDOW ).\r\nTHIS HOME IS FULLY FINISHED TOP TO BOTTOM WITH A NEWER LAMINATE, UPDATED ELECTRICAL PANEL BOX 3 YEARS AGO. NO CUTTING LAWNS, OR SHOVELLING THE DRIVEWAY HERE.... JUST MOVE IN AND PUT YOUR FEET UP!! BACK DECK OFF THE KITCHEN TO ENJOY BBQ'S AND HAVE THAT MORNING COFFEE ENJOYING THE SUNRISE. ALSO HAVE THE LUXURY OF ""INTELLIGENT -ALEXA COMPATIBLE BLINDS"" IN ALL 3 WEST FACING WINDOWS; AND ALEXA-COMPATIBLE LIGHT SWITCHES IN ALL OF THE HOME. WALKING DISTANCE TO FOOD SHOPPING, BANKS, RESTAURANTS AND MORE. 20 MINUTES TO NIAGARA FALLS. (id:50877)
MLS® Number | X9414157 |
Property Type | Single Family |
Community Name | 332 - Central |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
Features | Level |
ParkingSpaceTotal | 24 |
RentalEquipmentType | Water Heater |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Visitor Parking |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 4.37 m | 3.35 m | 4.37 m x 3.35 m |
Second Level | Bedroom | 3.05 m | 2.69 m | 3.05 m x 2.69 m |
Second Level | Bedroom | 3.35 m | 2.62 m | 3.35 m x 2.62 m |
Basement | Bathroom | Measurements not available | ||
Basement | Laundry Room | 4.11 m | 1.83 m | 4.11 m x 1.83 m |
Basement | Recreational, Games Room | 4.19 m | 4.7 m | 4.19 m x 4.7 m |
Basement | Bedroom | 3.48 m | 3.17 m | 3.48 m x 3.17 m |
Main Level | Living Room | 5.33 m | 4.39 m | 5.33 m x 4.39 m |
Main Level | Other | 3.81 m | 5.38 m | 3.81 m x 5.38 m |
Main Level | Bathroom | Measurements not available |
Cable | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/27132264/4-67-hagey-avenue-fort-erie-332-central-332-central
Contact us for more information