Maintenance, Insurance, Common Area Maintenance
$1,286.28 MonthlyIdeal Location! Spacious over 2840 sq ft of finished townhome with elevator. Custom built Builders model with all the bells and whistles. Stucco and stone construction on the shores of Georgian Bay. Loads of updates. Each floor has its own gas fireplace with mantle and custom built cabinetry and book shelves. Solid 8 foot doors and 9 foot ceilings on main floor. Exceptional hardware and fittings on all doors and cabinets. Easy to manoeuvre, open concept kitchen with breakfast bar and granite countertop. Countertop gas range, built-in microwave and oven. 8"" crown molding & baseboards. Hardwood floors throughout the entire house, except lower level. Large master bedroom with gas fireplace and covered balcony along with a 4 pc ensuite washroom and deep soaker Jacuzzi tub. 3 covered balconies, roughed in audio system throughout with potlights to set your special moods. A stones throw away from 2 beaches, Marina and public tennis courts and a 5 minute walk to downtown Thornbury. Short drive to great skiing. and the famous Blue Mount Village. Miles of great walking trails. Enjoy amazing fishing in your backyard, just steps to the Beaver River. (id:50877)
MLS® Number | X9414139 |
Property Type | Single Family |
Community Name | Thornbury |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 2 |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking |
Appliances | Range, Water Heater, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Oven, Refrigerator, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Stone |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 2749.9767 - 2998.9751 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | Measurements not available | ||
Second Level | Dining Room | Measurements not available | ||
Second Level | Living Room | Measurements not available | ||
Second Level | Foyer | Measurements not available | ||
Second Level | Foyer | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Third Level | Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | Measurements not available | ||
Third Level | Bedroom | Measurements not available | ||
Third Level | Bedroom | Measurements not available | ||
Main Level | Recreational, Games Room | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27093873/13-11-bay-street-e-blue-mountains-thornbury-thornbury
Contact us for more information