Maintenance, Cable TV, Electricity, Heat, Insurance, Water
$668.96 MonthlyWhen Value, Location and Ease of living matters then this is a great opportunity for you. This large suite is has a Tenant so you assume the existing tenant, or give proper notice to vacate for either yourself or a close family member to move into. Any money spent on improvements will only increase its value. Your options are open. These are larger suites than most comparable units in similar buildings. Parking outside is $20.00 or underground is $25.00/ month or catch the bus out front.. This building has visitor parking, inground pool, bright laundry room, party room and an inviting entry. Major components of the building have been updated. Condo fee includes all utilities except internet. Large balcony is approx. 19' x 5' with views to the escarpment. (id:50877)
MLS® Number | X9413050 |
Property Type | Single Family |
Community Name | 461 - Glendale/Glenridge |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pets Not Allowed |
EquipmentType | None |
Features | Balcony, Laundry- Coin Operated |
PoolType | Inground Pool, Outdoor Pool |
RentalEquipmentType | None |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Recreation Centre, Visitor Parking, Storage - Locker |
Appliances | Refrigerator, Stove |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Hospital |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.11 m | 3.35 m | 7.11 m x 3.35 m |
Main Level | Kitchen | 3.43 m | 2.74 m | 3.43 m x 2.74 m |
Main Level | Dining Room | 3.45 m | 2.74 m | 3.45 m x 2.74 m |
Main Level | Primary Bedroom | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
Main Level | Bedroom | 4.37 m | 3.05 m | 4.37 m x 3.05 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Foyer | 2.74 m | 1.09 m | 2.74 m x 1.09 m |
Cable | Available |
Contact us for more information