Maintenance, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$325 MonthlyTurn key home located in the covered north-end of the city. This is a very well maintained townhome complex close to schools, banks, shopping, restaurants, and for those that like to walk, Port Dalhousie beach is approximately 2km away. The condo offers one designated parking space in front of the condo with several visitors spaces close for guests. The main floor has an open feel with kitchen, dining area and sunken living room. A two piece power room conveniently located by the front door. This is an interior unit but the eight foot wide patio doors allows lots of natural light and access to the fully fenced back patio. BBQ's are permitted so lets get the guest list ready for entertaining. The upper level is carpet free with 3 good sized bedrooms, and a four piece bathroom. Loads of closet space including a linen closet of the open staircase. The basement is partially finished for additional living space or office. The laundry room is separate with storage. (id:50877)
MLS® Number | X9304311 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Park, Place Of Worship, Schools |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Row / Townhouse |
Acreage | No |
LandAmenities | Beach, Park, Place Of Worship, Schools |
SurfaceWater | Lake/pond |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 2.74 m | 4.27 m | 2.74 m x 4.27 m |
Second Level | Bedroom 2 | 2.44 m | 4.27 m | 2.44 m x 4.27 m |
Second Level | Bedroom 3 | 2.44 m | 3.05 m | 2.44 m x 3.05 m |
Second Level | Bathroom | 1.82 m | 2.13 m | 1.82 m x 2.13 m |
Basement | Laundry Room | 4.88 m | 3.48 m | 4.88 m x 3.48 m |
Basement | Recreational, Games Room | 3.05 m | 4.88 m | 3.05 m x 4.88 m |
Basement | Foyer | 3.51 m | 1.83 m | 3.51 m x 1.83 m |
Main Level | Kitchen | 2.59 m | 2.9 m | 2.59 m x 2.9 m |
Main Level | Dining Room | 2.59 m | 3.35 m | 2.59 m x 3.35 m |
Main Level | Living Room | 3.35 m | 4.88 m | 3.35 m x 4.88 m |
Main Level | Bathroom | 1.06 m | 1.52 m | 1.06 m x 1.52 m |
https://www.realtor.ca/real-estate/27655829/35-242-lakeport-road-st-catharines
Contact us for more information