Maintenance, Common Area Maintenance, Insurance, Water, Parking
$705 MonthlyWelcome to Woodfield Lane a small enclave of only eight townhouse condos backing onto Woodgale Park. This very well kept end unit townhome features 1455 square feet on the main floor plus mostly finished lower level offering a large recreation room, bedroom, 3 piece bath, office nook and utility room for plenty of storage. Main floor features spacious foyer leading into den, bedroom or dining room with deep window. Kitchen is open to great room with corner gas fireplace and patio doors to composite deck overlooking the park. Primary bedroom offers 4 piece ensuite with glass shower and airtub and also includes walk-in closet. If you are searching for one floor living with no maintenance don't miss this opportunity! (id:50877)
MLS® Number | X12041250 |
Property Type | Single Family |
Community Name | 461 - Glendale/Glenridge |
Amenities Near By | Park, Place Of Worship, Public Transit |
Community Features | Pet Restrictions |
Features | Cul-de-sac, Wooded Area |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,400 - 1,599 Ft2 |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 6.58 m | 5.02 m | 6.58 m x 5.02 m |
Lower Level | Bedroom | 4.96 m | 12.49 m | 4.96 m x 12.49 m |
Lower Level | Office | 3.08 m | 2.62 m | 3.08 m x 2.62 m |
Main Level | Living Room | 6.7 m | 5.54 m | 6.7 m x 5.54 m |
Main Level | Kitchen | 5.3 m | 2.77 m | 5.3 m x 2.77 m |
Main Level | Bedroom | 5.21 m | 4.35 m | 5.21 m x 4.35 m |
Main Level | Den | 3.96 m | 3.69 m | 3.96 m x 3.69 m |
Main Level | Foyer | 7.22 m | 1.67 m | 7.22 m x 1.67 m |
Contact us for more information