This fully upgraded 3-bedroom, 2-bath home offers style, comfort, and unbeatable convenience. Located within walking distance to Ridley College, the St. Catharines GO Train Station, and Walmart Shopping Centre, and just minutes from downtown, local hospitals, restaurants, and shopping, this home is perfect for families and commuters. Enjoy peace of mind with numerous upgrades completed in the past year, including a brand-new kitchen with quartz countertops, fully renovated bathrooms also with quartz surfaces, new flooring throughout, and fresh modern paint. The spacious layout features a large living room, a cozy family room with a fireplace, and a bright walk-out basement offering added flexibility. The fully finished basement includes a generous playroom, ample storage space, and adds valuable living flexibility to the home. Additional highlights include a single-car garage with total parking for 5 vehicles. Move-in ready and thoughtfully updated, schedule your private showing today! (id:50877)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12140898 |
Property Type | Single Family |
Community Name | 459 - Ridley |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Appliances | Water Meter, Water Heater, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 118 Ft ,1 In |
Size Frontage | 49 Ft ,10 In |
Size Irregular | 49.9 X 118.1 Ft |
Size Total Text | 49.9 X 118.1 Ft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.49 m | 3.5 m | 4.49 m x 3.5 m |
Second Level | Bedroom 2 | 3.5 m | 3.25 m | 3.5 m x 3.25 m |
Second Level | Bedroom 3 | 2.84 m | 2.94 m | 2.84 m x 2.94 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Games Room | 4.82 m | 6.09 m | 4.82 m x 6.09 m |
Basement | Laundry Room | Measurements not available | ||
Lower Level | Family Room | 6.22 m | 8.17 m | 6.22 m x 8.17 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 5.33 m | 3.3 m | 5.33 m x 3.3 m |
Main Level | Kitchen | 3.65 m | 3.42 m | 3.65 m x 3.42 m |
Main Level | Dining Room | 3.42 m | 3.42 m | 3.42 m x 3.42 m |
https://www.realtor.ca/real-estate/28296106/10-cornwell-circle-st-catharines-ridley-459-ridley
Contact us for more information