Maintenance, Heat, Water, Insurance, Parking
$657.15 MonthlyRetire in style. Large corner unit on Main floor. Balcony overlooking front of building. Conveniently located near laundry room and electrical room. All updated - carpet free, newer laminate flooring throughout. Loads of closet space. Huge master suite with 2 walk-in closets. 4 piece Bath with step in Jacuzzi tub. Upgraded electric fuses to switches, electrical panel light fixtures, stainless appliances in galley kitchen open to Dining area 9' ceilings. Walking distance to Fairview Mall. Ample visitor parking at front. Library, Party room with kitchen, bike room and car wash area. No disappointments. It's a beauty! (id:50877)
MLS® Number | X12086807 |
Property Type | Single Family |
Community Name | 446 - Fairview |
Amenities Near By | Beach, Place Of Worship, Public Transit |
Community Features | Pet Restrictions, School Bus |
Features | Balcony, Laundry- Coin Operated |
Parking Space Total | 1 |
View Type | City View, Lake View |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Appliances | Central Vacuum, Freezer, Stove, Window Coverings, Refrigerator |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Stucco |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
No Garage |
Acreage | No |
Land Amenities | Beach, Place Of Worship, Public Transit |
Landscape Features | Landscaped |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
Main Level | Living Room | 6.3 m | 3.66 m | 6.3 m x 3.66 m |
Main Level | Kitchen | 2.34 m | 2.26 m | 2.34 m x 2.26 m |
Main Level | Other | 2.06 m | 1.27 m | 2.06 m x 1.27 m |
Main Level | Bedroom | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Main Level | Bedroom | 5.87 m | 4.01 m | 5.87 m x 4.01 m |
Main Level | Foyer | 1.91 m | 1.47 m | 1.91 m x 1.47 m |
Contact us for more information