Maintenance, Insurance, Parking
$230 MonthlyDiscover the charm and comfort of 6910 Kalar rd unit 15, this appealing condominium townhouse stands out with its corner lot location, offering an abundance of natural light that fills the open and inviting living spaces. Ideal for first-time homebuyers and families, the property combines modern features with practicality. With a beautifully updated kitchen/granite counters, newer built in appliances, 3 bedrooms, 2 bathrooms provide comfort, while ample storage spaces maintain organization. The added convenience of being close to visitor parking makes daily life more hassle-free. With its proximity to the iconic Niagara Falls, schools, shopping centers, and essential services, this townhouse not only prioritizes style and comfort but also boasts a strategic location for a delightful lifestyle.” (id:50877)
MLS® Number | X9413168 |
Property Type | Single Family |
Community Name | 218 - West Wood |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Vinyl Siding, Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.34 m | 3.4 m | 4.34 m x 3.4 m |
Second Level | Bedroom | 3.86 m | 2.46 m | 3.86 m x 2.46 m |
Second Level | Bedroom | 3.86 m | 2.46 m | 3.86 m x 2.46 m |
Basement | Recreational, Games Room | 4.44 m | 4.93 m | 4.44 m x 4.93 m |
Main Level | Kitchen | 5.03 m | 2.9 m | 5.03 m x 2.9 m |
Main Level | Dining Room | 5.03 m | 2.01 m | 5.03 m x 2.01 m |
Main Level | Living Room | 4.57 m | 2.95 m | 4.57 m x 2.95 m |
Main Level | Bathroom | 2 m | 1.5 m | 2 m x 1.5 m |
Main Level | Bathroom | 2 m | 1.1 m | 2 m x 1.1 m |
Contact us for more information