. (id:50877)
MLS® Number | X11975332 |
Property Type | Retail |
Community Name | 878 - Sugarloaf |
Amenities Near By | Recreation |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 2000 Sqft |
Size Interior | 2,000 Ft2 |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Recreation |
Size Depth | 72 Ft ,2 In |
Size Frontage | 100 Ft ,3 In |
Size Irregular | Bldg=100.27 X 72.2 Ft |
Size Total Text | Bldg=100.27 X 72.2 Ft |
Zoning Description | Cc (downtown Commercial) |
https://www.realtor.ca/real-estate/27921628/165-king-street-w-port-colborne-sugarloaf-878-sugarloaf
Contact us for more information