Maintenance, Cable TV, Insurance, Parking
$422.89 MonthlyBeautiful Bungalow Townhome in Grimsby Low-Maintenance Living! Welcome To 20-10 Wentworth Drive! A Well-Maintained 2-Bedroom + Den Bungalow in a Sought-After, Quiet Grimsby Community. This Home Features an Open-Concept Living and Dining Area, a Spacious Kitchen with Ample Storage and Stainless-Steel Appliances, and a Versatile Front Room That Can Serve as an Office, Den, Or Guest Space. The Attached Garage has Inside Entry and the Unfinished Basement Offers Extra Storage , or Finish it to Double Your Living Space! Recent Upgrades Include New Decktop and Furnace. No Carpet - Hardwood Flooring Throughout. Two Solar Tube Skylights Take Advantage of the Natural Light. Grounds Maintenance, High Speed Internet and Cable TV are Included in the Low Maintenance Fees, Allowing for Effortless Affordable Living! Conveniently Located Steps from Shops, Restaurants, Amenities, and the Hospital. Easy Access to the QEW, Making Travel to Niagara or Hamilton Quick and Simple! Dont Miss This Great Opportunity. Perfect One-Level Living! (id:50877)
MLS® Number | X12185125 |
Property Type | Single Family |
Neigbourhood | Nelles Estates |
Community Name | 542 - Grimsby East |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Appliances | Garage Door Opener Remote(s), Blinds, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3.28 m | 1.32 m | 3.28 m x 1.32 m |
Main Level | Kitchen | 3.4 m | 2.26 m | 3.4 m x 2.26 m |
Ground Level | Living Room | 4.72 m | 3.71 m | 4.72 m x 3.71 m |
Ground Level | Dining Room | 3.27 m | 3.71 m | 3.27 m x 3.71 m |
Ground Level | Primary Bedroom | 4.55 m | 3.15 m | 4.55 m x 3.15 m |
Ground Level | Bedroom 2 | 3.4 m | 2.49 m | 3.4 m x 2.49 m |
Ground Level | Den | 3.38 m | 2.67 m | 3.38 m x 2.67 m |
Ground Level | Laundry Room | 2 m | 0.99 m | 2 m x 0.99 m |
Ground Level | Bathroom | Measurements not available |
Contact us for more information