Maintenance, Cable TV, Electricity, Heat, Insurance, Common Area Maintenance, Water, Parking
$1,008.40 MonthlyExperience executive condo lifestyle at its finest in this freshly painted, carpet-free 2-bedroom, 2-bathroom residence at Grenadier Place, where floor-to-ceiling windows flood the space with natural light. The updated galley-style kitchen features an extended countertop and extra cabinetry perfect for entertaining, while the spacious primary suite boasts a 3-piece ensuite and ample closet space. A flexible second bedroom offers direct access to a sun-soaked solarium-ideal for a home office, den, or lounge-complemented by the convenience of in-suite laundry and extra closet space. Exceptional building amenities include an indoor pool, hot tub, sauna, exercise room, party room, guest suite, car wash area, locker, and underground parking. Ideally situated just minutes from parks, walking trails, local dining, the Fourth Avenue shopping district, and the hospital, this home offers unparalleled convenience with close access to Hwy 406 and the QEW. (id:50877)
| MLS® Number | X13465796 |
| Property Type | Single Family |
| Community Name | 453 - Grapeview |
| Amenities Near By | Hospital |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Car Wash, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Land Amenities | Hospital |
| Zoning Description | G |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.84 m | 2.43 m | 4.84 m x 2.43 m |
| Main Level | Living Room | 3.56 m | 3.41 m | 3.56 m x 3.41 m |
| Main Level | Dining Room | 3.59 m | 3.41 m | 3.59 m x 3.41 m |
| Main Level | Primary Bedroom | 5.73 m | 3.29 m | 5.73 m x 3.29 m |
| Main Level | Bedroom | 4.48 m | 2.46 m | 4.48 m x 2.46 m |
| Main Level | Sunroom | 3.23 m | 1.82 m | 3.23 m x 1.82 m |
| Main Level | Laundry Room | 2.46 m | 1.65 m | 2.46 m x 1.65 m |
| Main Level | Other | 1.61 m | 0.94 m | 1.61 m x 0.94 m |
Contact us for more information