Maintenance, Insurance, Common Area Maintenance, Water, Parking
$665 MonthlyAward-winning luxury builder Silvergate Homes is proud to present Merritton Mills; perched on the edge of St. Catharines, on Hastings Street, near Glendale Avenue this intimate five-storey condominium offers lifestyle-enhancing amenities and an unbeatable location. Live in a residential community that invites you to enjoy the sunset from the rooftop terrace, stay active in the fully equipped gym, utilize the pet wash, or host a gathering in the party room. Residents of Merritton Mills can walk to restaurants (Johnny Roccos, The Keg, etc.), shopping & groceries, banks, and other services nearby, and also feel close to nature and connected to the surrounding neighbourhood. The Pen Centre is just minutes away and with easy access to the Hwy 406, residents can easily access the many wineries, theaters, universities, and shopping centres that abound. Suites range in size form 657sqft – 1143 sqft; 1 bedroom & 2 bedrooms available. Beautiful and spacious floor plans with design palettes available. Chef’s kitchen with upgraded cabinetry and quartz counters and appliances included. Gorgeous spa-inspired bathrooms with glass & tile shower, vanities and luxury plumbing fixtures. Ready for occupancy Summer 2026. Sales office open at 47 Hastings Street, St. Catharines, Sat., Sun & Wed. 12-4 pm or by appointment. (id:50877)
MLS® Number | X9413713 |
Property Type | Single Family |
Neigbourhood | Merritton |
Community Name | 456 - Oakdale |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Separate Heating Controls, Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Hospital |
ZoningDescription | M1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.43 m | 4.34 m | 3.43 m x 4.34 m |
Main Level | Other | 3.91 m | 5.16 m | 3.91 m x 5.16 m |
Main Level | Bathroom | 2.5 m | 1.5 m | 2.5 m x 1.5 m |
Main Level | Bedroom | 3.15 m | 3.3 m | 3.15 m x 3.3 m |
Main Level | Kitchen | 3.53 m | 3.43 m | 3.53 m x 3.43 m |
Main Level | Other | 2.5 m | 1.5 m | 2.5 m x 1.5 m |
Contact us for more information