Maintenance, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$350.73 MonthlyNorthend 2024 totally renovated 2 storey condo townhouse. Permits were taken out where needed! 2024 renovated custom kitchen soft close cabinets with wall opened up for large breakfast bar with added cabinets. Ceiling beam installed. Open concept to Livingroom with back door to fenced in patio. Gate to extra green space in complex. LED pot lights added on main floor and basement. LED lights added on 2nd floor. 2024 all aluminum wiring replace with copper wiring except stove! Front entrance area opened up for more space. Vinyl plank flooring installed in all 3 levels. All 3 bedrooms have newer built-in closet wardrobes. Renovated upper 3pc bathroom. Renovated full basement with large landing area space open to L-shaped recroom. Renovated 4pc bathroom plus added linen closet. Added basement ceiling LVL beam so that the main floor floors are solid so do the bounce test! Laundry room has added cabinets and sink. (2024 hi-eff furnace, owned hot water tank and central air). 100amp breaker panel. 2024 appliances included. JUST MOVE IN! (id:50877)
MLS® Number | X12180500 |
Property Type | Single Family |
Community Name | 443 - Lakeport |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Equipment Type | None |
Parking Space Total | 1 |
Rental Equipment Type | None |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Amenities | Visitor Parking |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 900 - 999 Ft2 |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.14 m | 3.05 m | 4.14 m x 3.05 m |
Second Level | Bedroom 2 | 2.79 m | 2.46 m | 2.79 m x 2.46 m |
Second Level | Bedroom 3 | 3.1 m | 2.18 m | 3.1 m x 2.18 m |
Basement | Recreational, Games Room | 4.67 m | 4.57 m | 4.67 m x 4.57 m |
Basement | Other | 3.51 m | 2.34 m | 3.51 m x 2.34 m |
Basement | Laundry Room | 3.56 m | 2.11 m | 3.56 m x 2.11 m |
Main Level | Kitchen | 4.62 m | 2.67 m | 4.62 m x 2.67 m |
Main Level | Living Room | 4.7 m | 3.56 m | 4.7 m x 3.56 m |
https://www.realtor.ca/real-estate/28382517/4-25-linfield-drive-st-catharines-lakeport-443-lakeport
Contact us for more information