Maintenance, Heat, Electricity, Water, Common Area Maintenance, Parking, Insurance
$1,211.82 MonthlySTUNNING RENOVATED 2 BEDROOM UNIT BOASTING 1360 SQFT WITH VIEWS OF THE TREETOPS!!!! Welcome to this modern and sleek property that offers maintenance-free living at Dufferin Place located in the heart of Niagara Falls, walking distance to shopping, restaurants, parks, a gym and proximal to the QEW and The Falls + Tourist attractions. This immaculate unit sparkles with quartz counters, updated flooring, freshly painted and floor-to-ceiling windows! This spacious corner unit has large living/dining room with a den or office area, newer galley kitchen, laundry In-Suite and a generously sized Primary bedroom w/double closets and 4 pc Ensuite bathroom. Enjoy the breathtaking Southwest views of the incredible sunsets or the treetops from every angle!! This well-managed property has a healthy reserve fund and offers all the amenities you could desire: an outdoor heated pool, a bike storage room, a party room, underground parking AND 2 DEEDED PARKING SPOTS SIDE-BY-SIDE + an oversized storage locker!!! Condo fees include ALL utilities except cable/internet!! Check out attached video tour! (id:50877)
MLS® Number | X12165429 |
Property Type | Single Family |
Community Name | 212 - Morrison |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Features | Lighting, In Suite Laundry |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Exercise Centre, Car Wash, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Controlled Entry, Monitored Alarm |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Public Transit |
Landscape Features | Lawn Sprinkler |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.26 m | 2.01 m | 5.26 m x 2.01 m |
Main Level | Living Room | 6.3 m | 6.5 m | 6.3 m x 6.5 m |
Main Level | Den | 2.46 m | 2.74 m | 2.46 m x 2.74 m |
Main Level | Primary Bedroom | 4.29 m | 3.28 m | 4.29 m x 3.28 m |
Main Level | Bathroom | 2 m | 1.8 m | 2 m x 1.8 m |
Main Level | Bedroom | 4.22 m | 2.9 m | 4.22 m x 2.9 m |
Main Level | Bathroom | 2.2 m | 1.3 m | 2.2 m x 1.3 m |
Main Level | Laundry Room | 1.96 m | 1.65 m | 1.96 m x 1.65 m |
Main Level | Foyer | 2 m | 13 m | 2 m x 13 m |
Contact us for more information