Maintenance, Insurance, Parking, Cable TV, Common Area Maintenance, Water
$475 MonthlyWelcome to this beautifully maintained 3-bedroom, 2-bathroom townhome, situated in the heart of St. Catharines. Perfect for families, professionals, or first-time buyers, this home offers a smart layout with generous living space and a warm, welcoming atmosphere. Enjoy the convenience of being within walking distance to top-rated schools, parks, grocery stores, and popular restaurants. With excellent transit options nearby, commuting is easy, whether you're headed across town or beyond. Inside, you'll find a functional main floor with an open living and dining area, a bright kitchen, and three comfortable bedrooms upstairs. Whether you're starting out or settling in, this move-in ready home offers unbeatable value in one of St. Catharine's most accessible and family-friendly neighbourhoods. (id:50877)
MLS® Number | X12173641 |
Property Type | Single Family |
Community Name | 444 - Carlton/Bunting |
Community Features | Pet Restrictions |
Equipment Type | Water Heater - Gas |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater - Gas |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1.524 m | 2.59 m | 1.524 m x 2.59 m |
Second Level | Primary Bedroom | 2.9 m | 4.57 m | 2.9 m x 4.57 m |
Second Level | Bedroom 2 | 2.46 m | 3.73 m | 2.46 m x 3.73 m |
Second Level | Bedroom 3 | 2.62 m | 3.28 m | 2.62 m x 3.28 m |
Basement | Utility Room | 3.12 m | 5.03 m | 3.12 m x 5.03 m |
Basement | Other | 2.18 m | 6.15 m | 2.18 m x 6.15 m |
Basement | Laundry Room | 4.42 m | 3.66 m | 4.42 m x 3.66 m |
Main Level | Bathroom | 2.03 m | 0.89 m | 2.03 m x 0.89 m |
Main Level | Dining Room | 3.45 m | 2.9 m | 3.45 m x 2.9 m |
Main Level | Foyer | 2.03 m | 2.24 m | 2.03 m x 2.24 m |
Main Level | Kitchen | 2.36 m | 2.34 m | 2.36 m x 2.34 m |
Main Level | Living Room | 5.56 m | 3.43 m | 5.56 m x 3.43 m |
Contact us for more information