Maintenance, Water, Insurance, Common Area Maintenance
$447 MonthlyAMAZINGLY CLOSE TO THE TOURIST DISTRICT. This FRESHLY renovated townhome offers you the convenience of a lock and go lifestyle with grass and snow removal done for you. The flooring was just replaced throughout as well as an updated bathroom. There is an almost finished rec room in the lower level that needs flooring. The furnace was replace in 2025 and central air will be installed this spring. So CLOSE TO SHOPPING, SCHOOLS AND PUBLIC TRANSIT with excellent highway access. It is bright and clean and waiting for you. (id:50877)
MLS® Number | X12063997 |
Property Type | Single Family |
Community Name | 217 - Arad/Fallsview |
Amenities Near By | Public Transit, Schools |
Community Features | Pet Restrictions, School Bus |
Equipment Type | Water Heater - Gas |
Features | Cul-de-sac, Carpet Free |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater - Gas |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Visitor Parking |
Appliances | Water Meter, Washer |
Basement Type | Full |
Exterior Finish | Brick, Steel |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 900 - 999 Ft2 |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.33 m | 3.08 m | 4.33 m x 3.08 m |
Second Level | Bedroom 2 | 3.02 m | 2.21 m | 3.02 m x 2.21 m |
Second Level | Bedroom 3 | 2.71 m | 3.35 m | 2.71 m x 3.35 m |
Second Level | Bathroom | 2.68 m | 1.52 m | 2.68 m x 1.52 m |
Basement | Other | 5.15 m | 3.57 m | 5.15 m x 3.57 m |
Main Level | Living Room | 5 m | 3.47 m | 5 m x 3.47 m |
Main Level | Kitchen | 2.74 m | 2.35 m | 2.74 m x 2.35 m |
Main Level | Dining Room | 3.14 m | 2.41 m | 3.14 m x 2.41 m |
Contact us for more information