Maintenance, Heat, Insurance, Common Area Maintenance, Water
$532.74 MonthlySuite 707 ""The Pier"" is a rare three bedroom, two bath home with two covered balconies overlooking the Welland Canal. This contemporary residence encompasses 1,366 square feet and incorporates a custom white kitchen with quality cabinetry, upgraded quartz counters, under-cabinet lighting, stainless steel appliances and a large island with counter seating. Additional notable features consist of a spacious walk-in closet and a four-piece ensuite exclusive to the primary bedroom. An enclosed laundry room (with added storage and folding table) and a barrier free second four-piece bathroom add to the appeal of this distinct dwelling which is complete with two owned EV parking spaces (with direct access to the side lobby entrance) and an exclusive main floor storage locker. Note that all windows are wired for electronic blind installation. The building itself is well appointed with numerous amenities comprised of an exclusive social lounge, outdoor barbecue area and an elegant lobby featuring 14' ceilings. Residents also have access to a fitness room and bicycle storage. Entertain your guests in the party room, with kitchen, bathroom, lounge space and dining area. Enjoy convenient interior access to the ground floor commercial units including Pie Guys for your morning coffee, breakfast or lunch. Discover the unchartered charm of the area while exploring Nickel Beach on the sandy shores of Lake Erie; dock your boat in the Sugarloaf Marina. The Port Colborne Country Club and Whisky Run Golf Club offer challenging courses to test your game. Delight in the beautiful scenery of the area with easy access to paved walking and cycling pathways. Explore West Street and the surrounding area with its quaint shops and restaurants. Immediate occupancy available. (id:50877)
MLS® Number | X9414118 |
Property Type | Single Family |
Community Name | 878 - Sugarloaf |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pet Restrictions |
Features | Waterway, Flat Site, Wheelchair Access, Balcony |
ParkingSpaceTotal | 2 |
Structure | Dock |
ViewType | View Of Water, Lake View |
WaterFrontType | Waterfront On Canal |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Separate Heating Controls, Storage - Locker |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FireProtection | Smoke Detectors |
HeatingType | Forced Air |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Recreational, Games Room | 3.58 m | 1.52 m | 3.58 m x 1.52 m |
Main Level | Recreational, Games Room | 3.38 m | 1.52 m | 3.38 m x 1.52 m |
Main Level | Other | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | 2.26 m | 1.6 m | 2.26 m x 1.6 m |
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available |
Contact us for more information