Maintenance, Insurance, Common Area Maintenance
$355 MonthlyComplete main floor living in a beautifully finished executive-style townhome with double garage! Set within a quiet, 12-unit enclave in one of west St. Catharines most sought-after neighbourhoods. Built in 2013, this home invites you in with its bright, open concept living, vaulted ceilings, and high-end finishes throughout. The kitchen is well-equipped with stainless steel appliances, stone countertops, and a large island. Just off the kitchen, you'll find a full laundry room with pantry/storage and access to the double car garage. Patio doors lead from the dining area to an oversized deck, partially covered for added comfort. The main floor also features two bedrooms, including a spacious primary with walk-in closet and private ensuite with walk-in shower. The second bedroom offers flexibility as a guest room, home office or den. A full 4-piece bath, double front closet, and separate walk-in linen closet complete the layout. The unfinished basement provides plenty of storage or future potential. With exterior maintenance, lawn care, and snow removal included in the condo fee, you'll have more time to relax or explore the nearby parks and trails. (id:50877)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12226227 |
Property Type | Single Family |
Community Name | 462 - Rykert/Vansickle |
Amenities Near By | Park |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | In Suite Laundry |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 11 To 15 Years |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Exterior Finish | Brick Veneer, Vinyl Siding |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 1,400 - 1,599 Ft2 |
Type | Other |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.97 m | 8.32 m | 3.97 m x 8.32 m |
Main Level | Kitchen | 2.84 m | 4.09 m | 2.84 m x 4.09 m |
Main Level | Dining Room | 2.84 m | 2.5 m | 2.84 m x 2.5 m |
Main Level | Primary Bedroom | 3.38 m | 5.97 m | 3.38 m x 5.97 m |
Main Level | Bathroom | 3.37 m | 1.59 m | 3.37 m x 1.59 m |
Main Level | Bedroom | 3.24 m | 3.99 m | 3.24 m x 3.99 m |
Main Level | Bathroom | 3.38 m | 1.66 m | 3.38 m x 1.66 m |
Main Level | Laundry Room | 2.01 m | 1.63 m | 2.01 m x 1.63 m |
Contact us for more information