Maintenance, Cable TV, Electricity, Heat, Insurance, Common Area Maintenance, Water, Parking
$1,212.53 MonthlyPerched high above with breathtaking views of the St. Catharines Golf and Country Club, this stunning 1,349 sq. ft. corner penthouse suite offers convenience and sophistication. Featuring 2 spacious bedrooms, 2 full bathrooms, and a large kitchen with ample storage, the home is bathed in natural light from the east and south-facing windows. The open layout creates a warm and inviting atmosphere, a second living space is ideal for an office or additional sitting area. The primary suite offers two double closets and a private ensuite bathroom. With in-suite laundry, foyer with storage, extra storage room, and two underground parking spots, convenience is at your fingertips. The building offers resort-style amenities, including a year-round indoor pool and sauna, Exercise Room, Party Room, BBQ area, outdoor patio, and a workshop. Located in a prime area with a walk score of 94/100, you’re steps away from shops, restaurants, the Performing Arts Centre, and the Meridian Centre. (id:50877)
MLS® Number | X9413531 |
Property Type | Single Family |
Community Name | 450 - E. Chester |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pet Restrictions |
EquipmentType | None |
ParkingSpaceTotal | 2 |
PoolType | Outdoor Pool |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Sauna, Car Wash, Recreation Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
HeatingType | Forced Air |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Hospital |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 2.03 m | 1.98 m | 2.03 m x 1.98 m |
Main Level | Bathroom | 2.03 m | 1.98 m | 2.03 m x 1.98 m |
Main Level | Foyer | 3.15 m | 1.63 m | 3.15 m x 1.63 m |
Main Level | Foyer | 3.15 m | 1.63 m | 3.15 m x 1.63 m |
Main Level | Kitchen | 4.42 m | 2.84 m | 4.42 m x 2.84 m |
Main Level | Kitchen | 4.42 m | 2.84 m | 4.42 m x 2.84 m |
Main Level | Living Room | 4.98 m | 4.32 m | 4.98 m x 4.32 m |
Main Level | Living Room | 4.98 m | 4.32 m | 4.98 m x 4.32 m |
Main Level | Dining Room | 4.32 m | 2.26 m | 4.32 m x 2.26 m |
Main Level | Dining Room | 4.32 m | 2.26 m | 4.32 m x 2.26 m |
Main Level | Sunroom | 7.06 m | 2.62 m | 7.06 m x 2.62 m |
Main Level | Sunroom | 7.06 m | 2.62 m | 7.06 m x 2.62 m |
Main Level | Primary Bedroom | 4.39 m | 3.96 m | 4.39 m x 3.96 m |
Main Level | Primary Bedroom | 4.39 m | 3.96 m | 4.39 m x 3.96 m |
Main Level | Bedroom | 4.14 m | 2.87 m | 4.14 m x 2.87 m |
Main Level | Bedroom | 4.14 m | 2.87 m | 4.14 m x 2.87 m |
Main Level | Other | 2.18 m | 1.37 m | 2.18 m x 1.37 m |
Main Level | Other | 2.18 m | 1.37 m | 2.18 m x 1.37 m |
Main Level | Other | 2.84 m | 1.88 m | 2.84 m x 1.88 m |
Main Level | Other | 2.84 m | 1.88 m | 2.84 m x 1.88 m |
Contact us for more information